3rd semester
Theory
Theory classes amphitheater B' (blue cells)
Labs
3 groups of 20 students (a1, a2, a3)
MS: Medical Statistics, AII: Anatomy II, SH: Specified Histology, BcII: Biochemistry II, PhI: Physiology I
Monday | Tuesday | Wednesday | Thursday | Friday | |
9:00 - 10:00 | Medical Statistics | Biochemistry II | Biochemistry II | Biochemistry II | Communication with Patient (amphitheater E') |
10:00 - 11:00 | Medical Statistics | Anatomy II | Specified Histology | Communication with Patient | |
11:00 - 12:00 | SH a1 - BcII a2 - PhI a3 | BcII a1 - Ms a2 - AII a3 | MS a1 - PhI a2 - SH a3 | AII a1 - SH a2 - BcII a3 | PhI a1 - AII a2 - Ms a3 |
12:00 - 13:00 | SH a1 - BcII a2 - PhI a3 | BcII a1 - AII a3 | PhI a2 - SH a3 | AII a1 - SH a2 - BcII a3 | PhI a1 - AII a2 |
13:00 - 14:00 | |||||
14:00 - 15:00 | Biochemistry II | Physiology I | Physiology I | Physiology I | |
15:00 - 16:00 | Anatomy II | Anatomy II | |||
16:00 - 17:00 | Greek Language III B1.1 and C1 | ||||
17:00 - 18:00 | |||||
18:00 - 19:00 |